Aspire Health Partners, Inc. – 2024 Services and Fees
Aspire Health Partners, Inc. - 2024 Services and Fees,, | ||
---|---|---|
Service Description | Fee | Per Service or per mins/hours |
Treatment Plan -0 new or reopened client | $180.00 | service |
Brief Behavioral Status Exam | $60.00 | 15 mins |
Bio-Psychosocial | $180.00 | service |
Limited Functional Assessment | $48.00 | service |
CBHA -0 Comp. Behavioral Health Assessmnt | $72.00 | hour |
In-Depth Assessment -0 New Client | $240.00 | service |
In-Depth Assessment -0 Established Client | $210.00 | service |
Verbal Interaction | $30.00 | service |
Treatment Plan Review | $108.00 | service |
Vitals/Injection/Specimen Collection | $30.00 | service |
Medication Management | $150.00 | service |
CHAT -0 Comp. Health Assessment for Teens | $10.80 | service |
BHI-Behavioral Health Index -0 ASI-MV | $10.80 | service |
Dosing -0 Methadone | $42.00 | daily |
Dosing -0 Suboxone | $42.00 | daily |
Dosing -0 GUEST | $42.00 | daily |
Dosing -0 WEEKLY | $294.00 | weekly |
Alcohol Breath Test | $30.00 | service |
Office visit -0 new pt.- 10 mins -0 99201 | $90.00 | service |
Office visit -0 new pt.-20 mins -0 99202 | $120.00 | service |
Office visit -0 new pt.-30 mins -0 99203 | $150.00 | service |
Office visit -0 new pt.-45 mins -0 99204 | $180.00 | service |
Office visit -0 new pt.-60 mins -0 99205 | $210.00 | service |
Office visit -0 est. pt.- 5 mins -0 99211 | $60.00 | service |
Office visit -0 est. pt.- 10 mins -0 99212 | $90.00 | service |
Office visit -0 est. pt.-15 mins -0 99213 | $120.00 | service |
Office visit -0 est. pt.- 25 mins -0 99214 | $150.00 | service |
Office visit -0 est. pt.- 40 mins -0 99215 | $180.00 | service |
Office or other Outpatient Visit -New Client | $150.00 | service |
Office or other Outpatient Visit -0 Established Client | $150.00 | service |
ETG | $48.00 | service |
Substance Test | $30.00 | service |
Single Panel Drug Test | $30.00 | service |
K2 Sub. Test -0 11 Panel | $30.00 | service |
Psychiatric Diagnostic Evaluation | $480.00 | service |
Psychiatric Review of Records | $132.00 | service |
Psychological Testing | $60.00 | hour |
Group Therapy | $30.00 | 15 mins |
TBOS -0 Therapeutic Behavioral On-Site | $48.00 | 15 mins |
Individual Therapy | $42.00 | 15 mins |
Family Therapy | $42.00 | 15 mins |
Targeted Case Management -0 Child | $36.00 | 15 mins |
Targeted Case Management -0 Adult | $36.00 | 15 mins |
Intensive Team Case Management | $36.00 | 15 mins |
Psychosocial Rehab | $24.00 | 15 mins |
Clubhouse Services | $24.00 | 15 mins |
Program Fee -0 Residential | $600.00 | day |
Acute Bed Days | $1,200.00 | Service |
Price Transparency
Follow the links below for machine-readable files.
Services and Fees
Hospital Standard Charges
Hospital Shoppable Services