Aspire Health Partners, Inc. – 2020 Services and Fees
Service Description | Fee | Per Service or per mins/hours |
---|---|---|
Treatment Plan - new or reopened client | $150.00 | service |
Brief Behavioral Status Exam | $50.00 | 15 mins |
Bio-Psychosocial | $150.00 | service |
Limited Functional Assessment | $40.00 | service |
CBHA - Comp. Behavioral Health Assessmnt | $60.00 | hour |
In-Depth Assessment - New Client | $200.00 | service |
In-Depth Assessment - Established Client | $175.00 | service |
Verbal Interaction | $25.00 | service |
Treatment Plan Review | $90.00 | service |
Vitals/Injection/Specimen Collection | $25.00 | service |
Medication Management | $125.00 | service |
CHAT - Comp. Health Assessment for Teens | $9.00 | service |
BHI-Behavioral Health Index - ASI-MV | $9.00 | service |
Dosing - Methadone | $35.00 | daily |
Dosing - Suboxone | $35.00 | daily |
Dosing - GUEST | $35.00 | daily |
Dosing - WEEKLY | $245.00 | weekly |
Alcohol Breath Test | $25.00 | service |
Office visit - new pt.- 10 mins - 99201 | $75.00 | service |
Office visit - new pt.-20 mins - 99202 | $100.00 | service |
Office visit - new pt.-30 mins - 99203 | $125.00 | service |
Office visit - new pt.-45 mins - 99204 | $150.00 | service |
Office visit - new pt.-60 mins - 99205 | $175.00 | service |
Office visit - est. pt.- 5 mins - 99211 | $50.00 | service |
Office visit - est. pt.- 10 mins - 99212 | $75.00 | service |
Office visit - est. pt.-15 mins - 99213 | $100.00 | service |
Office visit - est. pt.- 25 mins - 99214 | $125.00 | service |
Office visit - est. pt.- 40 mins - 99215 | $150.00 | service |
Office or other Outpatient Visit -New Client | $125.00 | service |
Office or other Outpatient Visit - Established Client | $125.00 | service |
ETG | $40.00 | service |
Substance Test | $25.00 | service |
Single Panel Drug Test | $25.00 | service |
K2 Sub. Test - 11 Panel | $25.00 | service |
Psychiatric Diagnostic Evaluation | $400.00 | service |
Psychiatric Review of Records | $110.00 | service |
Psychological Testing | $50.00 | hour |
Group Therapy | $25.00 | 15 mins |
TBOS - Therapeutic Behavioral On-Site | $40.00 | 15 mins |
Individual Therapy | $35.00 | 15 mins |
Family Therapy | $35.00 | 15 mins |
Targeted Case Management - Child | $30.00 | 15 mins |
Targeted Case Management - Adult | $30.00 | 15 mins |
Intensive Team Case Management | $30.00 | 15 mins |
Psychosocial Rehab | $20.00 | 15 mins |
Clubhouse Services | $20.00 | 15 mins |
Program Fee - Residential | $500.00 | day |
Room & Board | $1,000.00 | day |
23 Hr. Observation Stay | $750.00 | day |
IOP Per Diem | $250.00 | day |
Initial Hosp Care-99221,99222,99223 | $250.00 | service |
Subsqnt Hosp Care - 99231,99232,99233 | $150.00 | service |
Hosp. D/C Mgmt - 99238, 99239 | $150.00 | service |
Price Transparency
Follow the links below for machine-readable files.
Services and Fees
Hospital Standard Charges
Hospital Shoppable Services