Aspire Health Partners, Inc. – 2022 Services and Fees
Service Description | Fee | Per Service or per mins/hours |
---|---|---|
Treatment Plan - new or reopened client | $180.00 | service |
Brief Behavioral Status Exam | $60.00 | 15 mins |
Bio-Psychosocial | $180.00 | service |
Limited Functional Assessment | $48.00 | service |
CBHA - Comp. Behavioral Health Assessmnt | $72.00 | hour |
In-Depth Assessment - New Client | $240.00 | service |
In-Depth Assessment - Established Client | $210.00 | service |
Verbal Interaction | $30.00 | service |
Treatment Plan Review | $108.00 | service |
Vitals/Injection/Specimen Collection | $30.00 | service |
Medication Management | $150.00 | service |
CHAT - Comp. Health Assessment for Teens | $10.80 | service |
BHI-Behavioral Health Index - ASI-MV | $10.80 | service |
Dosing - Methadone | $42.00 | daily |
Dosing - Suboxone | $42.00 | daily |
Dosing - GUEST | $42.00 | daily |
Dosing - WEEKLY | $294.00 | weekly |
Alcohol Breath Test | $30.00 | service |
Office visit - new pt.- 10 mins - 99201 | $90.00 | service |
Office visit - new pt.-20 mins - 99202 | $120.00 | service |
Office visit - new pt.-30 mins - 99203 | $150.00 | service |
Office visit - new pt.-45 mins - 99204 | $180.00 | service |
Office visit - new pt.-60 mins - 99205 | $210.00 | service |
Office visit - est. pt.- 5 mins - 99211 | $60.00 | service |
Office visit - est. pt.- 10 mins - 99212 | $90.00 | service |
Office visit - est. pt.-15 mins - 99213 | $120.00 | service |
Office visit - est. pt.- 25 mins - 99214 | $150.00 | service |
Office visit - est. pt.- 40 mins - 99215 | $180.00 | service |
Office or other Outpatient Visit -New Client | $150.00 | service |
Office or other Outpatient Visit - Established Client | $150.00 | service |
ETG | $48.00 | service |
Substance Test | $30.00 | service |
Single Panel Drug Test | $30.00 | service |
K2 Sub. Test - 11 Panel | $30.00 | service |
Psychiatric Diagnostic Evaluation | $480.00 | service |
Psychiatric Review of Records | $132.00 | service |
Psychological Testing | $60.00 | hour |
Group Therapy | $30.00 | 15 mins |
TBOS - Therapeutic Behavioral On-Site | $48.00 | 15 mins |
Individual Therapy | $42.00 | 15 mins |
Family Therapy | $42.00 | 15 mins |
Targeted Case Management - Child | $36.00 | 15 mins |
Targeted Case Management - Adult | $36.00 | 15 mins |
Intensive Team Case Management | $36.00 | 15 mins |
Psychosocial Rehab | $24.00 | 15 mins |
Clubhouse Services | $24.00 | 15 mins |
Program Fee - Residential | $600.00 | day |
Room & Board | $1,200.00 | day |
23 Hr. Observation Stay | $900.00 | day |
IOP Per Diem | $300.00 | day |
Initial Hosp Care-99221,99222,99223 | $300.00 | service |
Subsqnt Hosp Care - 99231,99232,99233 | $180.00 | service |
Hosp. D/C Mgmt - 99238, 99239 | $180.00 | service |
Price Transparency
Follow the links below for machine-readable files.
Services and Fees
Hospital Standard Charges
Hospital Shoppable Services